Giacomo Bocanegra |
Dylan Delgado |
Jackson Gross |
Jonathan Hogan |
Yui Ito |
Andrew Larson |
Kenneth Penaherrera |
Rahul Sabnis |
Cam Strawn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/22 | vs | Saint Mary's University | Josh Janssen | Lost 5-7, 6-4, 9-11 | |||
% | 02/06/22 | vs | Wartburg College | Jeff Miller | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/22 | vs | Saint Mary's University | Brandon Kurilla / Josh Janssen | Lost 6-8 / Andrew Larson | |||
% | 02/06/22 | vs | Wartburg College | Jeff Miller / Jack Veber | Won 8-3 / Andrew Larson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/22 | vs | Saint Mary's University | Brendon Raabolle | Lost 6-3, 2-6, 4-10 | |||
% | 02/06/22 | vs | Wartburg College | Julian Nemmers | Lost 5-7, 6-4, 8-10 | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Halvorsen, Bryce | Lost 2-6, 4-6 | |||
% | 02/18/22 | at | St. Norbert College | Michels,Anthony | Lost 1-6, 1-6 | ||
% | 02/20/22 | at | Dubuque, University of | Ryan Kiddle | Won 6-2, 6-3 | ||
% | 02/20/22 | vs | UW-La Crosse | Lincoln Maher | Lost 3-6, 0-6 | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Sather, Landon | Lost 0-6, 0-6 | |||
% | 03/04/22 | at | Carroll University | Luke Barter | Lost 1-6, 7-5, 5-10 | ||
% | 03/12/22 | vs | Lakeland University | Vorpahl, Evan | Won 6-1, 6-3 | ||
% | 03/18/22 | vs | College of Wooster | Alex Drewes | Lost 0-6, 0-6 | ||
03/21/22 | vs | Allegheny College | Adam Shinomiya | Lost 1-6, 0-6 | |||
% | 03/23/22 | at | Augustana (Ill.) | Philip, Timothee | Lost 0-6, 0-6 | ||
%* | 04/02/22 | at | Illinois College | Derek Wilkinson | Won 6-3, 6-7, 10-6 | ||
%* | 04/02/22 | at | Monmouth College | Sawyer Day | Won 6-4, 5-7, 10-6 | ||
%* | 04/06/22 | at | Ripon College | Preston Wurtz | Lost 1-6, 1-6 | ||
%* | 04/09/22 | CORNELL COLLEGE | Justin Mendez | Lost 1-6, 0-6 | |||
%* | 04/09/22 | GRINNELL COLLEGE | Simon Kennel | Lost 0-6, 1-6 | |||
%* | 04/16/22 | at | Lake Forest | Zach Cho | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/11/22 | WISCONSIN LUTHERAN | White, Asa / Kannenberg, Jon | Lost 3-8 / Cam Strawn | |||
% | 02/18/22 | at | St. Norbert College | Vandenberg,David / Vandermillen,Charlie | Lost 4-8 / Cam Strawn | ||
% | 02/20/22 | at | Dubuque, University of | Josh Husemann / Brady McIntyre | Lost 6-8 / Jonathan Hogan | ||
% | 02/20/22 | vs | UW-La Crosse | JT Dillon / MaverickKulmaczewski | Lost 5-8 / Jonathan Hogan | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Klement, Joshua / Roscher, Izak | Lost 7-8 / Jonathan Hogan | |||
% | 03/04/22 | at | Carroll University | Ben Pierson / Jordan Nowell | Lost 5-8 / Jonathan Hogan | ||
% | 03/12/22 | vs | Lakeland University | Roe, Luke / Grimes, Robert | Won 8-3 / Jonathan Hogan | ||
% | 03/18/22 | vs | College of Wooster | Shivam Dewan / Patrick Johnson | Lost 0-8 / Jonathan Hogan | ||
03/21/22 | vs | Allegheny College | David Salazar II / Fabrizzio Reategui | Lost 0-8 / Jonathan Hogan | |||
% | 03/23/22 | at | Augustana (Ill.) | Cassens, Justin / Navarro, Nicolas | Lost 0-8 / Jonathan Hogan | ||
%* | 04/02/22 | at | Illinois College | Senaf Fayissa / Jovan Norris | Won 8-4 / Jonathan Hogan | ||
%* | 04/02/22 | at | Monmouth College | Nicholas Robertson / Matthew Simonson | Won 8-0 / Jonathan Hogan | ||
%* | 04/06/22 | at | Ripon College | Calvin Battle / Eugene Pliska | Lost 2-8 / Jonathan Hogan | ||
%* | 04/09/22 | CORNELL COLLEGE | Bryce Fincher / Ravi Parekh | Won 8-0 / Kenneth Penaherrera | |||
%* | 04/09/22 | GRINNELL COLLEGE | Simon Kennel / Luka Shaker-Check | Lost 0-8 / Kenneth Penaherrera | |||
%* | 04/16/22 | at | Lake Forest | Zach Cho / Kyle Lassen | Lost 1-8 / Jonathan Hogan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/22 | vs | Saint Mary's University | Matt Besek | Lost 3-6, 4-6 | |||
% | 02/06/22 | vs | Wartburg College | Shimon Yonekura | Lost 0-6, 6-3, 7-10 | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Bass, Matt | Lost 0-6, 3-6 | |||
% | 02/18/22 | at | St. Norbert College | Vandermillen,Charlie | Lost 3-6, 3-6 | ||
% | 02/20/22 | at | Dubuque, University of | Josh Husemann | Lost 0-6, 1-6 | ||
% | 02/20/22 | vs | UW-La Crosse | JT Dillon | Lost 4-6, 2-6 | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Naylor, Peter | Lost 1-6, 0-6 | |||
% | 03/12/22 | vs | Lakeland University | Grimes, Robert | Won 6-2, 6-2 | ||
% | 03/18/22 | vs | College of Wooster | Nebyou Minassie | Lost 1-6, 0-6 | ||
03/21/22 | vs | Allegheny College | Fabrizzio Reategui | Lost 0-6, 0-6 | |||
% | 03/23/22 | at | Augustana (Ill.) | Luna, Gabriel | Lost 0-6, 0-6 | ||
%* | 04/02/22 | at | Illinois College | Senaf Fayissa | Won 6-0, 6-1 | ||
%* | 04/02/22 | at | Monmouth College | Matthew Simonson | Won 6-4, 6-0 | ||
%* | 04/06/22 | at | Ripon College | Ty Rondestvedt | Lost 0-6, 3-6 | ||
%* | 04/09/22 | CORNELL COLLEGE | Edwin Holyoake | Won 6-1, 0-6, 10-6 | |||
%* | 04/09/22 | GRINNELL COLLEGE | Luka Shaker-Check | Lost 0-6, 1-6 | |||
%* | 04/16/22 | at | Lake Forest | Eduardo Manuitt | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 03/04/22 | at | Carroll University | Ben Pierson | Lost 2-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/22 | vs | Saint Mary's University | Brendon Raabolle / Matt Besek | Lost 3-8 / Rahul Sabnis | |||
% | 02/06/22 | vs | Wartburg College | Shimon Yonekura / Rob Arbuckle | Won 8-6 / Rahul Sabnis | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Hennen, Josh / Halvorsen, Bryce | Lost 7-8 / Rahul Sabnis | |||
% | 02/18/22 | at | St. Norbert College | Beilfuss,Porter / Michels,Anthony | Lost 2-8 / Rahul Sabnis | ||
% | 02/20/22 | at | Dubuque, University of | Josh Husemann / Brady McIntyre | Lost 6-8 / Dylan Delgado | ||
% | 02/20/22 | vs | UW-La Crosse | JT Dillon / MaverickKulmaczewski | Lost 5-8 / Dylan Delgado | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Klement, Joshua / Roscher, Izak | Lost 7-8 / Dylan Delgado | |||
% | 03/04/22 | at | Carroll University | Ben Pierson / Jordan Nowell | Lost 5-8 / Dylan Delgado | ||
% | 03/12/22 | vs | Lakeland University | Roe, Luke / Grimes, Robert | Won 8-3 / Dylan Delgado | ||
% | 03/18/22 | vs | College of Wooster | Shivam Dewan / Patrick Johnson | Lost 0-8 / Dylan Delgado | ||
03/21/22 | vs | Allegheny College | David Salazar II / Fabrizzio Reategui | Lost 0-8 / Dylan Delgado | |||
% | 03/23/22 | at | Augustana (Ill.) | Cassens, Justin / Navarro, Nicolas | Lost 0-8 / Dylan Delgado | ||
%* | 04/02/22 | at | Illinois College | Senaf Fayissa / Jovan Norris | Won 8-4 / Dylan Delgado | ||
%* | 04/02/22 | at | Monmouth College | Nicholas Robertson / Matthew Simonson | Won 8-0 / Dylan Delgado | ||
%* | 04/06/22 | at | Ripon College | Calvin Battle / Eugene Pliska | Lost 2-8 / Dylan Delgado | ||
%* | 04/16/22 | at | Lake Forest | Zach Cho / Kyle Lassen | Lost 1-8 / Dylan Delgado |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/22 | vs | Saint Mary's University | E.J. Hietala | Lost 0-6, 3-6 | |||
% | 02/06/22 | vs | Wartburg College | Jack Veber | Lost 2-6, 2-6 | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Kannenberg, Jon | Won 2-6, 6-2, 10-7 | |||
% | 02/18/22 | at | St. Norbert College | Beilfuss,Porter | Lost 2-6, 3-6 | ||
% | 02/20/22 | at | Dubuque, University of | Dawson Freese | Won 6-1, 6-3 | ||
% | 02/20/22 | vs | UW-La Crosse | Alex Unger | Lost 1-6, 2-6 | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Klement, Joshua | Lost 0-6, 1-6 | |||
% | 03/04/22 | at | Carroll University | Ian Hofland | Won 6-1, 6-0 | ||
% | 03/12/22 | vs | Lakeland University | Roe, Luke | Won 6-0, 6-0 | ||
% | 03/18/22 | vs | College of Wooster | Shivam Dewan | Lost 1-6, 0-6 | ||
03/21/22 | vs | Allegheny College | Will Jarvie | Lost 3-6, 2-6 | |||
% | 03/23/22 | at | Augustana (Ill.) | Navarro, Nicolas | Lost 0-6, 0-6 | ||
%* | 04/02/22 | at | Illinois College | Kyle Kantor | Won 6-1, 6-3 | ||
%* | 04/02/22 | at | Monmouth College | Andre Myklebust | Won 6-1, 6-0 | ||
%* | 04/06/22 | at | Ripon College | Marcus Austin | Lost 3-6, 7-5, 4-6 | ||
%* | 04/09/22 | CORNELL COLLEGE | Bryce Fincher | Won 6-0, 6-1 | |||
%* | 04/09/22 | GRINNELL COLLEGE | Charles Yung | Lost 6-3, 0-6, 6-10 | |||
%* | 04/16/22 | at | Lake Forest | Jacob Tilton | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/22 | vs | Saint Mary's University | E.J. Hietala / Peter Quinn | Lost 4-8 / Cam Strawn | |||
% | 02/06/22 | vs | Wartburg College | Joseph Haag / Julian Nemmers | Lost 3-8 / Cam Strawn | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Newberg, Aidan / Sadowski, Evan | Lost 5-8 / Andrew Larson | |||
% | 02/18/22 | at | St. Norbert College | Pellechia,Joe / Stanaszak,Michael | Won 8-2 / Andrew Larson | ||
% | 02/20/22 | at | Dubuque, University of | Milan Zivkovic / Stefan Zrnic | Lost 3-8 / Andrew Larson | ||
% | 02/20/22 | vs | UW-La Crosse | Grant Counts / Alex Moore | Lost 3-8 / Andrew Larson | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Snyder, Logan / Sather, Landon | Lost 1-8 / Andrew Larson | |||
% | 03/04/22 | at | Carroll University | Jack McCaffery / Luke Barter | Won 8-0 / Andrew Larson | ||
% | 03/12/22 | vs | Lakeland University | Larson, Nick / Larson, Jacob | Won 8-3 / Andrew Larson | ||
% | 03/18/22 | vs | College of Wooster | Alon Liberman / Austin Hanna | Lost 4-8 / Andrew Larson | ||
03/21/22 | vs | Allegheny College | Wonjoon Cho / Anton Hedlund | Lost 4-8 / Andrew Larson | |||
% | 03/23/22 | at | Augustana (Ill.) | Hermange, Arthur / Panosso, Leonardo | Lost 4-8 / Andrew Larson | ||
%* | 04/02/22 | at | Illinois College | Ethan Sabotta / Derek Wilkinson | Won 8-5 / Andrew Larson | ||
%* | 04/02/22 | at | Monmouth College | Andrew Shie / Brendan Guenther | Lost 6-8 / Andrew Larson | ||
%* | 04/06/22 | at | Ripon College | Drew Jorgensen / Marcus Austin | Won 8-6 / Andrew Larson | ||
%* | 04/09/22 | CORNELL COLLEGE | Alexander Hadler / Justin Mendez | Lost 3-8 / Andrew Larson | |||
%* | 04/09/22 | GRINNELL COLLEGE | Paul Elghouayel / Aiden Klass | Lost 2-8 / Andrew Larson | |||
%* | 04/16/22 | at | Lake Forest | Oleksyi Vyshyvanyuk / Daniel Tulchinskiy | Lost 2-8 / Andrew Larson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/22 | vs | Saint Mary's University | Brandon Kurilla | Won 6-0, 6-1 | |||
% | 02/06/22 | vs | Wartburg College | Joseph Haag | Won 6-2, 6-1 | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Newberg, Aidan | Won 6-4, 7-6 | |||
% | 02/18/22 | at | St. Norbert College | Pellechia,Joe | Won 6-1, 6-1 | ||
% | 02/20/22 | at | Dubuque, University of | Milan Zivkovic | Lost 3-6, 6-7 | ||
% | 02/20/22 | vs | UW-La Crosse | Grant Counts | Lost 4-6, 1-6 | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Snyder, Logan | Won 5-7, 7-5, 10-5 | |||
% | 03/04/22 | at | Carroll University | Jack McCaffery | Won 6-2, 6-4 | ||
% | 03/12/22 | vs | Lakeland University | Larson, Jacob | Won 6-3, 6-4 | ||
% | 03/18/22 | vs | College of Wooster | Alon Liberman | Lost 4-6, 1-6 | ||
03/21/22 | vs | Allegheny College | Wonjoon Cho | Won 4-6, 6-3, 10-6 | |||
% | 03/23/22 | at | Augustana (Ill.) | Panosso, Leonardo | Lost 6-7, 2-6 | ||
%* | 04/02/22 | at | Illinois College | Ethan Sabotta | Won 6-2, 4-6, 10-7 | ||
%* | 04/02/22 | at | Monmouth College | Andrew Shie | Lost 6-1, 5-7, 8-10 | ||
%* | 04/06/22 | at | Ripon College | Drew Jorgensen | Won 7-6, 6-7, 10-7 | ||
%* | 04/09/22 | CORNELL COLLEGE | Alexander Hadler | Lost 5-7, 4-6 | |||
%* | 04/09/22 | GRINNELL COLLEGE | Paul Elghouayel | Won 6-4, 3-1, retired | |||
%* | 04/16/22 | at | Lake Forest | Oleksyi Vyshyvanyuk | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/22 | vs | Saint Mary's University | Brandon Kurilla / Josh Janssen | Lost 6-8 / Giacomo Bocanegra | |||
% | 02/06/22 | vs | Wartburg College | Jeff Miller / Jack Veber | Won 8-3 / Giacomo Bocanegra | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Newberg, Aidan / Sadowski, Evan | Lost 5-8 / Yui Ito | |||
% | 02/18/22 | at | St. Norbert College | Pellechia,Joe / Stanaszak,Michael | Won 8-2 / Yui Ito | ||
% | 02/20/22 | at | Dubuque, University of | Milan Zivkovic / Stefan Zrnic | Lost 3-8 / Yui Ito | ||
% | 02/20/22 | vs | UW-La Crosse | Grant Counts / Alex Moore | Lost 3-8 / Yui Ito | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Snyder, Logan / Sather, Landon | Lost 1-8 / Yui Ito | |||
% | 03/04/22 | at | Carroll University | Jack McCaffery / Luke Barter | Won 8-0 / Yui Ito | ||
% | 03/12/22 | vs | Lakeland University | Larson, Nick / Larson, Jacob | Won 8-3 / Yui Ito | ||
% | 03/18/22 | vs | College of Wooster | Alon Liberman / Austin Hanna | Lost 4-8 / Yui Ito | ||
03/21/22 | vs | Allegheny College | Wonjoon Cho / Anton Hedlund | Lost 4-8 / Yui Ito | |||
% | 03/23/22 | at | Augustana (Ill.) | Hermange, Arthur / Panosso, Leonardo | Lost 4-8 / Yui Ito | ||
%* | 04/02/22 | at | Illinois College | Ethan Sabotta / Derek Wilkinson | Won 8-5 / Yui Ito | ||
%* | 04/02/22 | at | Monmouth College | Andrew Shie / Brendan Guenther | Lost 6-8 / Yui Ito | ||
%* | 04/06/22 | at | Ripon College | Drew Jorgensen / Marcus Austin | Won 8-6 / Yui Ito | ||
%* | 04/09/22 | CORNELL COLLEGE | Alexander Hadler / Justin Mendez | Lost 3-8 / Yui Ito | |||
%* | 04/09/22 | GRINNELL COLLEGE | Paul Elghouayel / Aiden Klass | Lost 2-8 / Yui Ito | |||
%* | 04/16/22 | at | Lake Forest | Oleksyi Vyshyvanyuk / Daniel Tulchinskiy | Lost 2-8 / Yui Ito |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 03/04/22 | at | Carroll University | Jordan Nowell | Won 6-4, 6-3 | ||
% | 03/12/22 | vs | Lakeland University | Bianchi, Alessandro | Lost 3-6, 3-6 | ||
% | 03/18/22 | vs | College of Wooster | Kevin Si | Lost 1-6, 3-6 | ||
03/21/22 | vs | Allegheny College | Julien Voisey | Lost 0-6, 0-6 | |||
% | 03/23/22 | at | Augustana (Ill.) | St. Paul, Eliot | Lost 0-6, 0-6 | ||
%* | 04/02/22 | at | Illinois College | Jovan Norris | Won 6-2, 6-0 | ||
%* | 04/02/22 | at | Monmouth College | Nicholas Robertson | Won 6-2, 6-3 | ||
%* | 04/06/22 | at | Ripon College | Jaden Francis | Lost 1-6, 1-6 | ||
%* | 04/09/22 | CORNELL COLLEGE | Orion Mason | Lost 6-7, 3-6 | |||
%* | 04/09/22 | GRINNELL COLLEGE | Steven Chen | Lost 0-6, 1-6 | |||
%* | 04/16/22 | at | Lake Forest | Kyle Lassen | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 03/04/22 | at | Carroll University | Ian Hofland / Ryan Strupp | Won 8-6 / Rahul Sabnis | ||
% | 03/18/22 | vs | College of Wooster | Alex Drewes / Nebyou Minassie | Lost 0-8 / Cam Strawn | ||
03/21/22 | vs | Allegheny College | Adam Shinomiya / Benny Gantrish | Lost 2-8 / Cam Strawn | |||
% | 03/23/22 | at | Augustana (Ill.) | Boudreau, Kyle / Luna, Gabriel | Lost 1-8 / Cam Strawn | ||
%* | 04/09/22 | CORNELL COLLEGE | Bryce Fincher / Ravi Parekh | Won 8-0 / Dylan Delgado | |||
%* | 04/09/22 | GRINNELL COLLEGE | Simon Kennel / Luka Shaker-Check | Lost 0-8 / Dylan Delgado |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/11/22 | WISCONSIN LUTHERAN | Hennen, Josh | Lost 2-6, 2-6 | |||
% | 02/18/22 | at | St. Norbert College | Vandenberg,David | Lost 3-6, 1-6 | ||
% | 02/20/22 | at | Dubuque, University of | Zach Norman | Lost 2-6, 5-7 | ||
% | 02/20/22 | vs | UW-La Crosse | Erik Deetz | Lost 2-6, 3-6 | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Roscher, Izak | Lost 3-6, 1-6 | |||
% | 03/04/22 | at | Carroll University | Ryan Strupp | Won 4-1, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/22 | vs | Saint Mary's University | Brendon Raabolle / Matt Besek | Lost 3-8 / Jonathan Hogan | |||
% | 02/06/22 | vs | Wartburg College | Shimon Yonekura / Rob Arbuckle | Won 8-6 / Jonathan Hogan | ||
% | 02/11/22 | WISCONSIN LUTHERAN | Hennen, Josh / Halvorsen, Bryce | Lost 7-8 / Jonathan Hogan | |||
% | 02/18/22 | at | St. Norbert College | Beilfuss,Porter / Michels,Anthony | Lost 2-8 / Jonathan Hogan | ||
% | 02/20/22 | at | Dubuque, University of | Ryan Kiddle / Dawson Freese | Won 8-2 / Cam Strawn | ||
% | 02/20/22 | vs | UW-La Crosse | Lincoln Maher / Alex Unger | Lost 3-8 / Cam Strawn | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Peters, Tim / Naylor, Peter | Lost 2-8 / Cam Strawn | |||
% | 03/04/22 | at | Carroll University | Ian Hofland / Ryan Strupp | Won 8-6 / Kenneth Penaherrera | ||
% | 03/12/22 | vs | Lakeland University | Vorpahl, Evan / Bianchi, Alessandro | Won 8-2 / Cam Strawn | ||
%* | 04/02/22 | at | Illinois College | Jack Leardini / Kyle Kantor | Won 8-3 / Cam Strawn | ||
%* | 04/02/22 | at | Monmouth College | Sawyer Day / Andre Myklebust | Won 8-5 / Cam Strawn | ||
%* | 04/06/22 | at | Ripon College | Ty Rondestvedt / Jaden Francis | Lost 3-8 / Cam Strawn | ||
%* | 04/09/22 | CORNELL COLLEGE | Chris Penas-Hull / Edwin Holyoake | Lost 6-8 / Cam Strawn | |||
%* | 04/09/22 | GRINNELL COLLEGE | Spencer Skidmore / Charles Yung | Lost 0-8 / Cam Strawn | |||
%* | 04/16/22 | at | Lake Forest | Jacob Tilton / Eduardo Manuitt | Lost 2-8 / Cam Strawn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/04/22 | vs | Saint Mary's University | Peter Quinn | Won 6-3, 2-6, 10-4 | |||
% | 02/06/22 | vs | Wartburg College | Kaleb Flenker | Lost 3-6, 0-6 | ||
% | 02/11/22 | WISCONSIN LUTHERAN | White, Asa | Lost 3-6, 2-6 | |||
% | 02/18/22 | at | St. Norbert College | Stanaszak,Michael | Lost 1-6, 2-6 | ||
% | 02/20/22 | at | Dubuque, University of | Stefan Zrnic | Lost 1-6, 4-6 | ||
% | 02/20/22 | vs | UW-La Crosse | Alex Moore | Lost 0-6, 1-6 | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Peters, Tim | Lost 0-6, 0-6 | |||
% | 03/12/22 | vs | Lakeland University | Larson, Nick | Lost 5-7, 4-6 | ||
03/21/22 | vs | Allegheny College | Anton Hedlund | Lost 0-6, 0-6 | |||
% | 03/23/22 | at | Augustana (Ill.) | Vayara, Deepak | Lost 0-6, 1-6 | ||
%* | 04/02/22 | at | Illinois College | Jack Leardini | Won 6-2, 6-1 | ||
%* | 04/02/22 | at | Monmouth College | Brendan Guenther | Won 6-4, 6-2 | ||
%* | 04/06/22 | at | Ripon College | Calvin Battle | Lost 6-2, 2-6, 1-6 | ||
%* | 04/09/22 | CORNELL COLLEGE | Chris Penas-Hull | Won 6-4, 7-5 | |||
%* | 04/09/22 | GRINNELL COLLEGE | Aiden Klass | Lost 0-6, 0-6 | |||
%* | 04/16/22 | at | Lake Forest | Daniel Tulchinskiy | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/04/22 | vs | Saint Mary's University | E.J. Hietala / Peter Quinn | Lost 4-8 / Yui Ito | |||
% | 02/06/22 | vs | Wartburg College | Joseph Haag / Julian Nemmers | Lost 3-8 / Yui Ito | ||
% | 02/11/22 | WISCONSIN LUTHERAN | White, Asa / Kannenberg, Jon | Lost 3-8 / Dylan Delgado | |||
% | 02/18/22 | at | St. Norbert College | Vandenberg,David / Vandermillen,Charlie | Lost 4-8 / Dylan Delgado | ||
% | 02/20/22 | at | Dubuque, University of | Ryan Kiddle / Dawson Freese | Won 8-2 / Rahul Sabnis | ||
% | 02/20/22 | vs | UW-La Crosse | Lincoln Maher / Alex Unger | Lost 3-8 / Rahul Sabnis | ||
% | 02/25/22 | CONCORDIA WISCONSIN | Peters, Tim / Naylor, Peter | Lost 2-8 / Rahul Sabnis | |||
% | 03/12/22 | vs | Lakeland University | Vorpahl, Evan / Bianchi, Alessandro | Won 8-2 / Rahul Sabnis | ||
% | 03/18/22 | vs | College of Wooster | Alex Drewes / Nebyou Minassie | Lost 0-8 / Kenneth Penaherrera | ||
03/21/22 | vs | Allegheny College | Adam Shinomiya / Benny Gantrish | Lost 2-8 / Kenneth Penaherrera | |||
% | 03/23/22 | at | Augustana (Ill.) | Boudreau, Kyle / Luna, Gabriel | Lost 1-8 / Kenneth Penaherrera | ||
%* | 04/02/22 | at | Illinois College | Jack Leardini / Kyle Kantor | Won 8-3 / Rahul Sabnis | ||
%* | 04/02/22 | at | Monmouth College | Sawyer Day / Andre Myklebust | Won 8-5 / Rahul Sabnis | ||
%* | 04/06/22 | at | Ripon College | Ty Rondestvedt / Jaden Francis | Lost 3-8 / Rahul Sabnis | ||
%* | 04/09/22 | CORNELL COLLEGE | Chris Penas-Hull / Edwin Holyoake | Lost 6-8 / Rahul Sabnis | |||
%* | 04/09/22 | GRINNELL COLLEGE | Spencer Skidmore / Charles Yung | Lost 0-8 / Rahul Sabnis | |||
%* | 04/16/22 | at | Lake Forest | Jacob Tilton / Eduardo Manuitt | Lost 2-8 / Rahul Sabnis |
Schedule legend |